The latest promotion from Telekom Malaysia (TM) for its Streamyx broadband service is known as Blockbuster deals. Many people are still unaware of the huge savings they can enjoy with this Blockbuster deals promotion. Let us do a side-by-side comparison on the most popular Streamyx plans; “Streamyx Basic 1Mbps with modem” versus “Streamyx Blockbuster 1Mbps”. These are the assumptions we made;
- The applicant is a Malaysian
- This is for new application without a pre-existing phone line
- The user made 100 minutes of local calls, 100 minutes of long distance calls and 100 minutes of calls to mobile phones during peak hour.
Setup cost (one-time payment):
Items | Streamyx Basic 1Mbps with modem | Streamyx Blockbuster 1Mbps |
---|---|---|
New phone line deposit* | RM75 | RM75 |
New phone line stamp duty | RM10 | RM10 |
New phone line installation fee** | RM50 | RM50 |
New phone line activation fee | RM50 | FREE |
DECT cordless phone | N/A | FREE |
Streamyx activation fee | RM75 | FREE |
Streamyx installation fee | RM88 | FREE |
Modem | Normal modem | Wifi modem |
TOTAL | RM348 | RM135.00 |
Setup Savings: RM213
Monthly commitment + usage:
Items | Streamyx Basic 1Mbps with modem | Streamyx Blockbuster 1Mbps |
---|---|---|
Phone line monthly rental | RM25 | FREE |
100 mins local calls | RM4 @ RM0.04/min | FREE |
100 mins long distance calls | RM85.80 @ RM0.10/7secs | FREE |
100 mins calls to mobile phones | RM69.80 @ RM0.10/8.6secs | RM10 @ RM0.10/min |
Streamyx monthly access fee | RM99 | RM110 |
TOTAL | RM283.60 | RM120 |
Monthly Savings: RM163.60
Total Savings: RM376.60
Wait no more and Start saving now!
Notes:
* For foreigners, additional RM1,000 deposit is required by TM
** Internal wiring (pay to technician on the spot): RM30 (use back existing wiring) or RM50 (for first 5 meters. Subsequent charge for every 1 meter: RM5/meter)
Leave a Reply